Local business intelligence for Cabo Rojo, Puerto Rico. For humans and AI agents.
curl 'https://api.vecinoai.com?q=pizza'Or via SMS: text JSON: pizza to 787-417-7711
Click "Search" to try...| Endpoint | Method | Description |
|---|---|---|
?q=pizza | GET | Smart search (semantic + tag hybrid) |
?q=pizza&format=llm | GET | Plain text for LLMs |
?slug=tinos | GET | Single business detail |
?action=categories | GET | All categories with counts |
?action=open-now | GET | Currently open businesses (AST) |
?action=trending | GET | Top demand signals this week |
?action=events | GET | Upcoming local events |
?action=mcp | GET | MCP tool discovery |
?action=openapi | GET | OpenAPI 3.1 spec |
?action=llms | GET | llms.txt for AI crawlers |
/ | POST | MCP JSON-RPC (6 tools) |
Any AI agent framework (Claude, GPT, LangChain, etc.) can call tools via JSON-RPC:
curl -X POST 'https://api.vecinoai.com' \
-H 'Content-Type: application/json' \
-d '{"method":"search_businesses","params":{"query":"plomero","limit":5}}'| Tool | Description |
|---|---|
search_businesses | Semantic search by keyword, category, or natural language |
get_business | Full details by slug |
get_categories | Category list with counts |
get_open_now | Currently open businesses |
get_trending | Real demand signals from *7711 bot |
get_events | Upcoming local events |
Text JSON: pizza to 787-417-7711 and receive structured JSON back via SMS. Works from any phone or Twilio-connected agent.
974+ businesses across 60+ categories in Cabo Rojo, Puerto Rico. Bilingual (Spanish + English). Expanding to 78 PR municipalities.